Team Information
Coach: Todd Murray
Assistant Coach:
Manager: Brenda Abel
Web Admin: Brian Walker
Players
- Alex (#9)
- Alison (#6)
- Andi (#16)
- Aspen (#1)
- Chelsea (#21)
- Claire (#2)
- Dani (#8)
- Haley (#14)
- Iann (#18)
- Jenny (#4)
- Jessica (#3)
- Kaycee (#10)
- Krista (#19)
- Mackenzie (#11)
- Sarah (#13)
- Zoey (#7)
Team Contact
Name: Brenda Abel

Team Achievements
| Date | Achievement |
|---|---|
| July 2008 | Semi-Finalist Nike Crossfire Challenge |
| May 2008 | CHAMPIONS - WA State Challenge Cup (6-0-0, 17 for, 6 against) |
| April 2008 | 1st Place - WSYDL (10-0-0, 38 for, 6 against) |
| August 2007 | Finalist - Bigfoot Tournament |
| July 2007 | Finalist - Adidas Beaverton Cup |
| June 2007 | Qualified for U-16 WSYDL at LPT |
| May 2007 | CHAMPIONS - Harbor Tyee Cup U-16 |
| February 2007 | Semi-Finalist - State Challenge Cup U-15 |
| August 2005 | CHAMPIONS - Rimland 2005 U-14 COPA |
| June 2005 | Qualified for U-14 WSYDL at LPT |
| April 2005 | Semi-Finalist -- Snohomish Invitational |
Upcoming Events
| Date | Event |
|---|---|
| July 17-20 | adidas Beaverton Cup |
| August 9,10,16,17,23,24 | League Placement Tournament |
| November 28-30 | D'feeters Thanksgiving Showcase |
2008-2009 Statistics and Game Results
| Wins | Ties | Losses | Goals For | Goals Against |
|---|---|---|---|---|
| 4 | 0 | 3 | 16 | 11 |
| Date | Event |
|---|---|
| 2008 July 12-14 | Nike Crossfire Challenge |
| Game 1 | vs Crossfire 91 White (W 2-0) |
| Game 2 | vs FC Portland Sage (L 0-1) |
| Game 3 | vs Abbotsford Mariners (W 2-1) |
| Semi-final | vs Crossfire 92 (L 2-4) |
| 2008 June 20-22 | Skagit Diadora Cup |
| Game 1 | vs ESU FC Astin Villa (W 6-3) |
| Game 2 | vs Evergreen Gold Merl (W 4-1) |
| Game 3 | vs Blackhills FC (L 0-1) |
2007-2008 Statistics and Game Results
| Wins | Ties | Losses | Goals For | Goals Against |
|---|---|---|---|---|
| 33 | 4 | 8 | 126 | 49 |
| Date | Event |
|---|---|
| 2008 Apr-May | WA State Challenge Cup - Champions |
| Game 1 (Apr 12) | vs ISC Arsenal Blue (W 4-1) |
| Game 2 (Apr 13) | vs Cascade FC (W 1-0) |
| Game 3 (Apr 19) | vs Whatcom FC Rangers Gold (W 2-1) |
| Quarter Final (Apr 27) | vs CW Fury (W 4-1) |
| Semi-Final (May 3) | vs Marauders White (W 3-2) |
| Final (May 4) | vs Blackhills FC (W 3-1) |
| 2008 Feb-Apr | Spring League - 1st Place |
| Game 1 (Feb 3) | vs Athena (W 5-0) |
| Game 2 (Feb 10) | vs ISC Arsenal Blue (W 4-1) |
| Game 3 (Feb 17) | vs Crossfire Stauber (W 6-1) |
| Game 4 (Feb 24) | vs Harbor FC (W 5-1) |
| Game 5 (Mar 2) | vs Cascade FC (W 3-1) |
| Game 6 (Mar 9) | vs Skagit Storm (W 4-0) |
| Game 7 (Mar 16) | vs Reign White (W 5-1) |
| Game 8 (Mar 29) | vs Crossfire Stauber (W 3-1) |
| Game 9 (Mar 30) | vs Cascade FC (W 2-0) |
| Game 10 (Apr 6) | vs ISC Arsenal Blue (W 1-0) |
| November 23-25 | D'feeters Thanksgiving Showcase |
| Game 1 | vs D'feeters u16 (L 2-3) |
| Game 2 | vs Eclipse Black (W 1-0) |
| Game 3 | vs Kansas City Rush (W 1-0) |
| Game 4 | vs ASC Cougars (Cancelled) |
| August 16-19 | Snohomish Bigfoot - Finalist |
| Game 1 | vs ISC Arsenal 91 Blue (W 2-0) |
| Game 2 | vs Blackhills FC (L 1-2) |
| Game 3 | vs Snohomish United Elite (T 3-3) |
| Semi-Final | vs Marauders White (W 2-0) |
| Final | vs Snohomish United Elite (L 1-5) |
| August 10-12 | Rimland Pacific Cup |
| Game 1 | vs Crossfire Stauber (T 3-3) |
| Game 2 | vs Marauders Blue (L 0-2) |
| Game 3 | vs Three Rivers Fusion (T 1-1) |
| June 12-15 | Adidas Beaverton Cup - Finalist |
| Game 1 | vs PCU Pressure (W 6-0) |
| Game 2 | vs Bend Arsenal (W 7-1) |
| Game 3 | vs Evergreen Sakuda (L 1-2) |
| Semi-Final | vs PCU Rush (W 3-2) |
| Final | vs Evergreen Sakuda (L 1-4) |
| June 2-3 and 9-10 | U-16 LPT - Qualified WSYDL |
| Game 1 | vs Skagit Storm (W 3-1) |
| Game 2 | vs Snohomish United Xtreme (W 6-0) |
| Game 3 | vs Harbor FC (L 0-3) |
| Game 4 | vs Shoreline Athena (W 9-0) |
| Game 5 | vs Skagit Storm (W 2-1) |
| Game 6 | vs Whatcom Rangers (L 0-1) |
| May 25-28 | Starfire Memorial Day Cup |
| Game 1 | vs Evergreen White (W 2-0) |
| Game 2 | vs HSA Eagles (T 1-1) |
| Game 3 | vs Dosveedanya (W 3-0) |
| May 18-20 | Harbor Tyee Cup - U16 Champions |
| Game 1 | vs Sparta (W 3-1) |
| Game 2 | vs ECYSA Fury (W 2-1) |
| Game 3 | vs Shoreline Athena (W 4-0) |
| Final | vs Bellevue Blast (W 1-0) |

